|
Product Details:
Payment & Shipping Terms:
|
| Surface: | Mill Finish,powder Coating,anodize,polish,electrophoresis,wood Color | Film Thickness: | 8-25um For Anodize,40-120 For Powder Coating |
|---|---|---|---|
| Alloy Temper: | 6063/6061 T4,T5,T6 | Thikcness: | 0.8mm Aboved |
| Packing: | Plastic Protective Film+heat Shrinking Bag, Or With Pearl Wool, Wood Carton, As To C | Capacity: | 50,000 Tons Per Year |
| Loading Port: | Wuhu/Nanjing/Shanghai Port | Usage: | Windows And Doors, Furniture, Industry,etc |
| Highlight: | aluminium extruded profiles,aluminium extrusion products |
||
Powder Coating Extruded Aluminum Profiles 6060 6061 Curtain Wall Profile
| 1 | Production name: | Aluminum Profiles for Curtain Wall |
| 2 | Standard: | GB 5237-2008 |
| 3 | Product series: | Aluminium profile for building material and industrial materail |
| 4 | Price: | Based on SMM Aluminium Ingot price(www.smm.cn) + processing Fee |
| 5 | Payment term: | T/T, L/C at sight |
| 6 | Surface treatment: | Anodizing, Powder coating, electrophoresis, wooden finish, polish |
| 7 | Specification: | A. Alloy: 6063, 6060, 6061 |
| B. State: T4/T5/T6 | ||
| C. Length: 1m-7m | ||
| D. Anodizing film thickness: 8-25 micro | ||
| E. Powder coating film thickness: 40-120 micro | ||
| F. Tensile strength: ≥ 16 mpa | ||
| G. Yield strength: ≥ 110 mpa | ||
| H. Extensibility: ≥ 8% | ||
| I. Hardness(HW): ≥ 8 | ||
| 8 | Packing: | Plastic film,Kraft paper,Pearl wool, Shrink film |
| 9 | MOQ: | 1*20’ FCL |
| 10 | Delivery time: | 15-30 days if the mould is ready |
| 11 | Normal order sequence: | 1. Confirm the drawings, colors and price; 2. Pay the mould fee and we strat to make moulds; 3. We send samples to you for your confirmation; 4. Make the payment of 30% deposit, start production; 5. Delivery. |
Markets:
| Asia: | India,Philippines,Vietnam,Thailand,Malaysia,Singapore,Palestine | ||||||
| Europe: | Italy, Germany, Finland,United State,Ukraine,Cyprus | ||||||
| America: | Mexico,Brasil,Colombia,Venezuela,Argentina | ||||||
| Africa: | Algeria,Egypt,Libya,Ethiopia,Senegal,Nigeria,South Africa | ||||||
Surface Treatment we could offer:
Mill Finish, Anodize,Powder Coating,Electrophoresis,Polish,Wood Color,Thermal Break
Production Machinery:
| Machine Name | Quantity | Condition |
|---|---|---|
|
Extruding Machine |
12 | Acceptable |
| Powder Coating Line | 3 | Acceptable |
| Anodizing and Electrophoresis Line | 4 | Acceptable |
| Wood Grain Transfer Printing Line | 2 | Acceptable |
| Polishing Line | 1 | Acceptable |
| Heat Treatment Equipment | 2 | Acceptable |
| Sand Blasting Machine | 2 | Acceptable |