|
Product Details:
Payment & Shipping Terms:
|
| Surface: | Mill Finish,powder Coating,anodize,polish,electrophoresis,wood Color | Film Thickness: | 8-25um For Anodize,,40-120 For Powder Coating |
|---|---|---|---|
| Alloy Temper: | 6063/6061 T4,T5,T6 | Mold Cost: | USD300 Each And Refund Once Quantity Up To 5 Tons Each |
| Packing: | Plastic Protective Film+heat Shrinking Bag, Or With Pearl Wool, Wood Carton, As To C | Delivery Time: | 20 Day For 3*40HQ |
| Certification: | ISO9001,ISO14001 | Capacity: | 50,000 Tons Per Year |
| Application: | Windows And Doors | Thickness: | 0.7mm Aboved |
| Highlight: | powder coated aluminum channel,powder coated aluminium channel |
||
T4 T5 T6 Aluminium Structural Profiles Powder Coated Aluminum Anti Rust
| 1 | Business type: | Manufacturer |
| 2 | Shape: | Round, hollow profile, oval, tube, round, flat, triangle, square, rectangle rectangular, pentagon pentagonal, hexagon hexagonal, heptagon heptagonal, octagon octagonal, trapezoid trapezoidal, diamond, wave-shape, curve-shape, U-profile, L-profile, T-profile, H-profile, and any customized design. |
| 3 | Product series: | Aluminium profile for building material and industrial materail |
| 4 | Price: | Based on SMM Aluminium Ingot Price + Processing Cost |
| 5 | Payment term: | T/T, L/C at sight |
| 6 | Surface treatment: | Anodizing, Powder coating, electrophoresis, wooden finish,polished |
| 7 | Specification: | A. Aluminum Alloy 6063,6061 |
| B. T3,T4,T5 (suggested),T6 | ||
| C. Length: 1m-8m | ||
| D. Normal Anodizing thickness: 8-10 micro | ||
| E. Normal powder coating thickness: 40-120 micro | ||
| F. Tensile strength: ≥ 16 mpa | ||
| G. Yield strength: ≥ 110 mpa | ||
| H. Extensibility: ≥ 8% | ||
| I. Hardness(HW): ≥ 8 | ||
| 8 | Application: | Furniture, Shower room, Kitchen, Door, Window, Sport equipment, treadmill, LED Strip/Heatsink, Glass side, Ceiling, Transportation, Motor, Machine Parts, Industrial Profile, Tent, Solar Panel, Electronic Battery Box, Enclosure/ Box ,Decoration Strip, Building side, Bicycle sets, Mobile sets, Office equipment, Medical equipment, DIY Equipment/ Furniture, electric products, Business Card Part, Brand design, etc. |
| 9 | MOQ: | 5 tons |
| 10 | Delivery time: | 15-30 days if the mould is ready |
| 11 | Normal order sequence: | 1. Confirm the drawings, colors and price; 2. Pay the mould fee and we strat to make moulds; 3. We send samples to you for your confirmation; 4. Make the payment of 30% deposit, start production; 5. Delivery. |
Production Line:
12 extrusion machine
4 anodize line
3 powder coating line
2 wood color line
1 polish line
Overseas Market:
Asia: India,Philippines,Vietnam,Thailand,Malaysia,Singapore,Palestine
Europe:Italy, Germany, Finland,United State,Ukraine,Cyprus
America:Mexico,Brasil,Colombia,Venezuela,Argentina
Africa:Algeria,Egypt,Libya,Ethiopia,Senegal,Nigeria,South Africa
Surface Treatment we could offer:
Mill Finish, Anodize,Powder Coating,Electrophoresis,Polish,Wood Color,Thermal Break
![]()
![]()