Product Details:
Payment & Shipping Terms:
|
Surface: | Sandy Blasted Aluminum Profile | Film Thickness: | 8-10um For Anodize,Max Film Thickness Is 25um |
---|---|---|---|
Alloy Temper: | 6063/6061 T5,T6 | Market: | Ukraine |
Standard: | GB/T 5237 | Color: | Silver,champagne,bronze,gold,black |
High Light: | 6063 anodised aluminium extrusions,T5 anodized aluminum extrusions,6061 anodized aluminum extrusions |
Sandy Blasted Anodized Aluminum Profiles Gold Anodizing Extruded Profiles Aluminium
Product Description
Aluminum alloy | 6063,6061 |
Temper | T4,T5,T6 |
Standard | GB5237-2008 Chinese Standard |
Surface Finish | Mill finish |
Sandblasting | |
Polishing | |
Brushing | |
Anodizing:Normal Color, Customized Color | |
Electrophoresis:Normal Color, Customized Color | |
Power coating: Normal Color, Customized Color | |
Wood Imitation: Normal Color, Special Color,Customerized | |
Fabrication Abilities | Precious Cutting,Drilling,Punching,Bending,etc |
Payment terms | 30% deposit before starting order,70% Balance against BL copy |
Packing | EPE,Kraft Paper,Protect film,Shrink film,Wooden frame,Iron Car |
Production time | 15-30days after sample confirmation & payment arrival |
Chemical Composition of Aluminum profile
Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti | Impurity | Al | |
Unit | Total | ||||||||||
6063 | 0.2-0.6 | 0.45-0.9 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
6061 | 0.4-0.8 | 0.8-1.2 | <0.7 | 0.15-0.4 | <0.15 | <0.25 | 0.04-0.35 | <0.15 | <0.05 | <0.15 | Surplus |
6060 | 0.-0.6 | 0.35-0.6 | 0.1-0.3 | ≤0.1 | ≤0.1 | ≤0.15 | ≤0.05 | <0.1 | <0.05 | <0.15 | Surplus |
6005 | 0.6-0.9 | 0.4-0.6 | 0.35 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.05 | <0.15 | Surplus |
Surface Treatment we could offer:
Mill Finish, Anodize,Powder Coating,Electrophoresis,Polish,Wood Color,Thermal Break
Production Line:
12 extrusion machine,4 anodize line,3 powder coating line,2 wood color line,1 polish line
Overseas Market:
Asia: India,Philippines,Vietnam,Thailand,Malaysia,Singapore,Palestine
Europe:Italy, Germany, Finland,United State,Ukraine,Cyprus
America:Mexico,Brasil,Colombia,Venezuela,Argentina
Africa:Algeria,Egypt,Libya,Ethiopia,Senegal,Nigeria,South Africa
Surface Treatment we could offer:
Mill Finish, Anodize,Powder Coating,Electrophoresis,Polish,Wood Color,Thermal Break