|
Product Details:
Payment & Shipping Terms:
|
| Surface: | Mill Finish,powder Coating,anodize,polish,electrophoresis,wood Color | Film Thickness: | 8-25um For Anodize,40-120um For Powder Coating |
|---|---|---|---|
| Alloy Temper: | 6063/6061 T4,T5,T6 | Thickness: | 0.7mm Aboved |
| Packing: | Plastic Protective Film+heat Shrinking Bag, Or With Pearl Wool, Wood Carton, As To C | Delivery Time: | 20 Day For 3*40HQ |
| Application: | Handrail | Color: | Customized |
| Highlight: | standard aluminum extrusion profiles,aluminium extrusion products |
||
GB 5237-2008 Extruded Aluminum Profiles Aluminium Handrail Profiles T4 T5 T6
| Surface Treatment: | mill finish,powder coating,anodize,sandy blasting,polish,electrophoresis,wood color |
| Film Thickness: | 8-10um for anodize(Max 25um), 40-120 for powder coating |
| Color: | Specified by customer according to international RAL color brand |
| Alloy Temper: | 6063/6061 T4,T5,T6 |
| Hardness: | Min HW9 |
| Mold Cost: | USD300 each and refund once quantity up to 5 tons each |
| Mold making time: | 10-15 days |
| Packing: | Plastic protective film+heat shrinking bag, or with pearl wool, as to client's require. |
| Delivery Time: | 20 day for 3*40HQ |
| Payment: | TT/LC |
| Standard: | GB/T 5237 |
![]()
Production Line:
12 extrusion machine
4 anodize line
3 powder coating line
2 wood color line
1 polish line
Overseas Market:
Asia: India,Philippines,Vietnam,Thailand,Malaysia,Singapore,Palestine
Europe:Italy, Germany, Finland,United State,Ukraine,Cyprus
America:Mexico,Brasil,Colombia,Venezuela,Argentina
Africa:Algeria,Egypt,Libya,Ethiopia,Senegal,Nigeria,South Africa
Surface Treatment we could offer:
Mill Finish, Anodize,Powder Coating,Electrophoresis,Polish,Wood Color,Thermal Break
Material
| Chemical Composition | 6063 T5 | ||||||||
| Si | Fe | Cu | Mn | Mg | Zn | Ti | Cr | Others | total others |
| 0.2-0.6 | M.0.35 | M. 0.1 | M. 0.1 | 0.45-0.9 | M. 0.1 | M. 0.1 | M. 0.1 | M. 0.05 | 0.15 |
| Mechanical property | |||||||||
| Yield Strength | Tensile Strength | Extensibility | hardness | ||||||
| 110Mpa | 160Mpa | 8% | 8 HW | ||||||