Product Details:
Payment & Shipping Terms:
|
Surface: | Mill Finish,powder Coating,anodize,polish,electrophoresis,wood Color | Film Thickness: | 8-10um For Anodize,40-120 For Powder Coating |
---|---|---|---|
Alloy Temper: | 6063/6061 T4,T5,T6 | Market: | Colombia |
Packing: | Plastic Protective Film+heat Shrinking Bag, Or With Pearl Wool, Wood Carton, As To C | Delivery Time: | 20 Day For 3*40HQ |
Length: | Customized | Application: | Windows,doors, Furniture,and Etc. |
High Light: | standard aluminum extrusion profiles,aluminium extrusion products |
6063-T5 Anodizing Aluminium Extruded Profiles , Aluminum Channel Profiles
Basic Information for aluminum profile
1.Specifications
Material | 6063,6061 |
Temper | T4,T5,T6 |
Surface treatment | Mill Finish,Anodized,Eletropharesis,Powder Coated, Wooden Finish, Polish |
Colour | Silver,Black,Red,Blue,or as required |
Length | 6 meter, as customer required |
Shape | Round,Square,T-slot,or as per the drawings and samples |
Fabrication | cutting,drilling,punching,bending,etc |
Wall thickness | ≥0.7mm |
Package | inner plastic paper interleaving each piece profile,outer fixed by plywood, or as per your requirements |
2.Primary Technical Data of Aluminum Profile
1) Chemical composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
6061 | 0.4-0.8 | 0.70 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rest |
6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.4-0.6 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
2) Mechanical property
Alloy | Temper | Tensile strength | Yield strength | Elongation |
6061 | T6 | ≥ 265Mpa | ≥ 245Mpa | ≥ 8% |
6063 | T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
T6 | ≥ 205Mpa | ≥ 180Mpa | ≥ 8% |
3) Anodized
Grade | Anodizing thickness | Hole scaling quality of oxide layer | |
Average thickness | Local thickness | P. Cr acid-erosion weight less method | |
AA10 | ≥10um | ≥8um | ≤30 mg/d m2 |
AA15 | ≥15um | ≥12um |
4) Powder coating & wooden-grained
Coating thickness | Coating impress rigidity | Adhesive force of coating layer |
40-120um | Indentation hardness>80 | 0 grade |
3. Energy Saving and Enviroment-Friendly Aluminum Profile:
Insulated/thermal-break profile with excellent energy-saving, heat resistance, sound insulation, and noise reduction. High strength, good resistance for wind pressure. Excellent mechanical property. Good sealing effect and water-proof. Strong toughness.
Production Line:
12 extrusion machine
4 anodize line
3 powder coating line
2 wood color line
1 polish line
Overseas Market:
Asia: India,Philippines,Vietnam,Thailand,Malaysia,Singapore,Palestine
Europe:Italy, Germany, Finland,United State,Ukraine,Cyprus
America:Mexico,Brasil,Colombia,Venezuela,Argentina
Africa:Algeria,Egypt,Libya,Ethiopia,Senegal,Nigeria,South Africa
Surface Treatment we could offer:
Mill Finish, Anodize,Powder Coating,Electrophoresis,Polish,Wood Color,Thermal Break