Product Details:
Payment & Shipping Terms:
|
Surface: | Mill Finish,powder Coating,anodize,polish,electrophoresis,wood Color | Film Thickness: | 8-25um For Anodize,40-120 For Powder Coating |
---|---|---|---|
Alloy Temper: | 6063/6061 T4,T5,T6 | Market: | Colombia |
Packing: | Plastic Protective Film+heat Shrinking Bag, Or With Pearl Wool, Wood Carton, As To C | Delivery Time: | 20 Day For 3*40HQ |
Certification: | ISO9001,ISO14001,SGS,SONCAP | Color: | Customized |
High Light: | aluminium extruded profiles,aluminium extrusion products |
High Precision Extruded Aluminum Profiles Acid Resistant GB/T 5237 Standard
Item | Aluminum Profiles for windows, doors, furniture and etc. |
Material | 6000 series Aluminium |
Temper | T4, T5, T6 |
Size / Thickness | General profiles thickness from 0.7 to 5.0mm, length from 3m-6m or customized available; Anodize protection film thickness from 8~25 um, powder coating from 40 ~ 120 um. |
Shape | square, round, rectangular, customized |
Application | In furniture, windows&doors, decorations ,industry, construction and so on |
Surface treatment | powder coating |
Colors | Ref powder coating color sheet and customized color available |
Deep process | cutting, punching,bending |
MOQ | 8 tons/one 20FCL |
Packing Details | (1) Inside : packed with plastic protective film to protect each piece |
(2) Outside: Wrap to be bundles by waterproof craft paper | |
Delivery time | (1) Die Developing and Sample testing: 12-18 days . |
(2) Mass Production completed: 20-30days after sample is confirmed by Buyer. | |
FOB Port | Wuhu/Nanjing/Shanghai Port |
payment terms | T/T 30% for deposit, balance agasin BL copy |
settlement term | Charge by final actual weight or by drawing theoretical weight. |
production capacity | 5000 tons monthly, 60000 tons annually. |
Certificate and Standard | ISO,SGS,SONCAP |
Guarantee | Surface color can be stable for 10~20 years indoor using. |
Aluminium Alloy Chemical Composition | ||||
Alloy | 6063 (%) | 6063A (%) | 6061 (%) | 6082 (%) |
Si | 0.2~0.60 | 0.3~0.60 | 0.4~0.80 | 0.7~1.30 |
Fe | 0.35 | 0.15~0.35 | 0.70 | 0.50 |
Cu | 0.10 | 0.10 | 0.15~0.40 | 0.10 |
Mn | 0.10 | 0.15 | 0.15 | 0.40~1.0 |
Mg | 0.45~0.90 | 0.60~0.90 | 0.80~1.20 | 0.6~1.20 |
Cr | 0.10 | 0.05 | 0.04~0.35 | 0.25 |
Zn | 0.10 | 0.15 | 0.25 | 0.20 |
Ti | 0.10 | 0.10 | 0.15 | 0.10 |
Other (each) | 0.05 | 0.05 | 0.05 | 0.50 |
Other (total) | 0.15 | 0.15 | 0.15 | 0.15 |
Al | Remainder | Remainder | Remainder | Remainder |
Production Line:
12 extrusion machine
4 anodize line
3 powder coating line
2 wood color line
1 polish line
Overseas Market:
Asia: India,Philippines,Vietnam,Thailand,Malaysia,Singapore,Palestine
Europe:Italy, Germany, Finland,United State,Ukraine,Cyprus
America:Mexico,Brasil,Colombia,Venezuela,Argentina
Africa:Algeria,Egypt,Libya,Ethiopia,Senegal,Nigeria,South Africa
Surface Treatment we could offer:
Mill Finish, Anodize,Powder Coating,Electrophoresis,Polish,Wood Color,Thermal Break