|
Product Details:
Payment & Shipping Terms:
|
| Surface: | Mill Finish,powder Coating,anodize,polish,electrophoresis,wood Color | Film Thickness: | 8-25um For Anodize,40-120 For Powder Coating |
|---|---|---|---|
| Alloy Temper: | 6063/6061 T4,T5,T6 | Mold Cost: | USD300 Each And Refund Once Quantity Up To 5 Tons Each |
| Packing: | Plastic Protective Film+heat Shrinking Bag, Or With Pearl Wool, Wood Carton, As To C | Delivery Time: | 20 Day For 3*40HQ |
| Payment: | TT/LC | MOQ: | 5 Tons |
| Highlight: | custom aluminum extrusions,extruded structural aluminum |
||
T5 T6 Polished Anodised Aluminium Tube Anodized Round Aluminium Extrusion
Product Description
| Aluminum alloy | 6063,6061 |
| Temper | T4,T5,T6 |
| Standard | GB5237-2008 Chinese Standard |
| Surface Finish | Mill finish |
| Sandblasting | |
| Polishing | |
| Brushing | |
| Anodizing:Normal Color , Customized Color | |
| Electrophoresis:Normal Color , Customized Color | |
| Power coating: Normal Color , Customized Color | |
| Wood Imitation: Normal Color, Special Color,Customized Color | |
| Fabrication Abilities | Precious Cutting,Drilling,Tapping,Milling,Punching,Bending,Welding.etc |
| Payment terms | 30% deposit before starting order,70% Balance against BL copy |
| Packing | Heat Shrinking Bag,Kraft Paper,Protect film,Shrink film,Wooden frame |
| Production time | 15-30days after sample confirmation & payment arrival |
Chemical Composition of Aluminum profile
| Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti | Impurity | Al | |
| Unit | Total | ||||||||||
| 6063 | 0.2-0.6 | 0.45-0.9 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
| 6061 | 0.4-0.8 | 0.8-1.2 | <0.7 | 0.15-0.4 | <0.15 | <0.25 | 0.04-0.35 | <0.15 | <0.05 | <0.15 | Surplus |
| 6060 | 0.-0.6 | 0.35-0.6 | 0.1-0.3 | ≤0.1 | ≤0.1 | ≤0.15 | ≤0.05 | <0.1 | <0.05 | <0.15 | Surplus |
| 6005 | 0.6-0.9 | 0.4-0.6 | 0.35 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.05 | <0.15 | Surplus |
Production Line:
12 extrusion machine
4 anodize line
3 powder coating line
2 wood color line
1 polish line
Overseas Market:
Asia: India,Philippines,Vietnam,Thailand,Malaysia,Singapore,Palestine
Europe:Italy, Germany, Finland,United State,Ukraine,Cyprus
America:Mexico,Brasil,Colombia,Venezuela,Argentina
Africa:Algeria,Egypt,Libya,Ethiopia,Senegal,Nigeria,South Africa
Surface Treatment we could offer:
Mill Finish, Anodize,Powder Coating,Electrophoresis,Polish,Wood Color,Thermal Break